Supply-Side Organizations
Demand-Side Organizations
| Category | Test Items | Test Methods |
|---|---|---|
| Accuracy | Syntactic Data Accuracy | Measures the proportion of data items that contain syntactically correct values. |
| Semantic Data Accuracy | Measures the proportion of data values that are semantically correct. | |
| Risk of Inaccuracy in the Dataset | Measures the proportion of outlier data values within the dataset that indicate a potential risk of becoming inaccurate. | |
| Data Range Accuracy | Measures the proportion of data items that fall within the specified range. | |
| Completeness | Record Completeness | Measures the proportion of data items within records—used to assess completeness—that contain no null values. |
| Data Value Completeness | Measures the proportion of data values within data items in a dataset that meet the expected values. | |
| Consistency | Referential Integrity | Measures the proportion of data items within records used to assess completeness that contain no null values. |
| Risk of Data Inconsistency | Measures the proportion of data items that contain duplicated data values. | |
| Semantic Consistency | Measures the proportion of data items in a dataset that are semantically correct. | |
| Currency | Item Update Request | Measures the proportion of information items for which update requests occur in accordance with the defined update cycles and conditions. |
| Compliance | Regulatory Compliance of Data Values or Formats | Measures the proportion of data items that conform to applicable standards, agreements, or regulations. |
| Precision | Data Value Precision | Measures the proportion of data values that meet the precision requirements specified in the documentation. |
| Traceability | Data Value Traceability | Measures the proportion of data values that contain the required traceability information. |
| Understandability | Symbol Understandability | Measures the proportion of data values represented using symbols that are easily understandable. |
Submission of test applications, test products, and related documents; consultation on test items and methods
Issuance of quotation, execution of test contract, and payment of fees
Establishment of the test plan, test performance, and preparation and review of test reports and procedures